
| Becky Dean's Midwest Agility Event Calendar |
| Posted with permission - Becky has asked me to remind folks that while she does her best to keep it updated, events are subject to change. If you wish to add an event to the calendar or update information, please . |
| Last updated: 20080206 | ||||
| Last distributed: 20080206 | Click here for printer friendly version in pdf format | |||
| Month | Date | AKC | USDAA | ASCA / CPE / NADAC /TDAA / UKC |
| January | 19-20 | Countryside [Admiral Perry OTC] | BRAG | Four Seasons K-9 (TDAA) |
| January | 26-27 | Dayton DTC | SWARM (CPE) | |
| February | 1 | JB's WildChild Agility (CPE) | ||
| February | 2-3 | Greater Lafayette Countryside [Olean KC] | BRAG (CPE) | |
| Four Seasons K-9 (ASCA) | ||||
| JB's WildChild Agility (CPE) | ||||
| February | 9-10 | Countryside [Tamarack] | Pawsitive Partners | Parkersburg OTC (NADAC) |
| February | 16-17 | Agility Club of Indianapolis W. Weavers [Bearded C.] | SWARM (CPE) | |
| Countryside [Border Collie Club] | ||||
| February | 22 | Gem City | ||
| February | 23-24 | Penn-Ohio (Str/Adv only) | Spash and Dash (CPE) | |
| March | 1-2 | Four Seasons K-9 (ASCA) | ||
| Clermont County (CPE) | ||||
| March | 8-9 | Countryside [Butler DTC] W. Weavers [Puli] | K-9 Athletes (CPE) Four Seasons K-9 (CPE) | |
| March | 13 | Greater Louisville | ||
| March | 14 | Greater Louisville | ||
| March | 15-16 | Greater Louisville YABTC | Gem City (CPE) | |
| March | 21 | JB's WildChild Agility (CPE) | ||
| March | 22-23 | W. Weavers [G. Retriever] | JB's WildChild Agility (CPE) Clermont County (NADAC) | |
| March | 29-30 | |||
| April | 5-6 | CATC | Splash & Dash | Pawsitive Partners (NADAC) |
| April | 12-13 | BRAG | Four Seasons K-9 (TDAA) | |
| April | 18 | Parkersburg OTC | ||
| April | 19-20 | K-9 Athletes | SWARM (CPE) | |
| Clermont County (CPE) | ||||
| April | 25 | Cleveland All-Breed | ||
| April | 26-27 | BRAG (Jr./Str only) Quantum Total Dog Sports | ||
| May | 3-4 | Countryside [Hamburg ABOC] Clermont County Mountaineer KC | AWSOMM | W. Weavers (NADAC) |
| Gem City (CPE) Splash and Dash (CPE) | ||||
| May | 5 | Queen City [Am. Boxer Club All-breed] | ||
| May | 10-11 | W. Weavers [Bearded C.] | Canine Combustion | Four Seasons K-9 (ASCA) Clermont County (TDAA) |
| May | 16 | Hamilton DTC Greater Toledo | Windsor Agility Group | |
| May | 17-18 | SWARM (TDAA) Four Seasons K-9 (CPE) | ||
| MI Dog Agility (UKC) | ||||
| May | 23 | Banda Agility Group (CPE) | ||
| May | 24-25 | Golden Triangle | FlashPoint | |
| May | 30 | Gem City | ||
| May | 31 | |||
| June | 1 | |||
| June | 7-8 | YABTC | BRAG | Parkersburg OTC (NADAC) |
| June | 13 | Queen City | ||
| June | 14-15 | SWARM | ||
| June | 20 | Agility Club of Indianapolis W. Weavers [Golden R.] | ||
| June | 21-22 | FlashPoint (CPE) | ||
| June | 28-29 | Erie Kennel Club (PA) | Four Seasons K-9 (ASCA) | |
| July | 4 | K-9 Athletes | JB's WildChild Agility (CPE) | |
| July | 5-6 | Border Collie SA (Dexter, MI) | K-9 Athletes Penn-Ohio | |
| July | 11 | Cleveland All-Breed | Clermont County (CPE) | |
| July | 12-13 | AWSOMM | ||
| July | 19-20 | FlashPoint | Pawsitive Partners (NADAC) SWARM (CPE) | |
| July | 26-27 | Dayton DTC | Four Seasons K-9 (Str/Adv w/ Steeplechase) | |
| August | 2 | 4-H (Jr. Handler only) | ||
| August | 2-3 | Cuyahoga Valley | Four Seasons K-9 (ASCA) | |
| Queen City | Gem City (UKC) | |||
| FlashPoint (CPE) | ||||
| August | 8 | Cleveland All-Breed & Cuyahoga Valley GRC | ||
| August | 9-10 | Splash and Dash (CPE) | ||
| August | 15 | W. Weavers [Sheltie] | JB's WildChild Agility (CPE) | |
| August | 16-17 | W. Weavers [Sheltie] YABTC | Pawsitive Partners | |
| August | 23-24 | |||
